2026年06月11日
Shacman 6x4 Snow Plow Truck
| Main Category | Parameter Name | Professional Parameter Value |
|---|---|---|
| 1. Vehicle General Parameters | Product Application | Professional operation vehicle for snow removal, de-icing, snow sweeping and ice breaking on modern urban roads, highways and other road sections |
| Core Functions | Snow sweeping, snow plowing, de-icing agent spreading in winter; cargo transportation in non-winter season | |
| Operation Mode | Front-mounted snow plow blade / snow sweeping rotary brush are interchangeable, rear-mounted de-icing salt spreader | |
| Control Mode | One-key operation via electric control box in the cab, intelligent centralized control | |
| Operating Ambient Temperature | -45℃ ~ +50℃ | |
| 2. Snow Plow Blade Core Parameters | Manufacturer | Hubei Shenbai |
| Total Width of Snow Plow Blade | 3300±4mm | |
| Total Height of Snow Plow Blade | 1060±3mm | |
| Maximum Left & Right Deflection Angle | 30°±1° | |
| Effective Snow Removal Width (at 30° Deflection) | 3120mm | |
| Cutting Edge Thickness | 16±0.2mm | |
| Blade Body Material & Thickness | Q460NH High Strength Weathering Steel Plate / 16mm | |
| Side Plate Material & Thickness | Q460NH High Strength Weathering Steel Plate / 4.5mm | |
| Cutting Edge Material | NM400 Wear-resistant Alloy Steel | |
| Maximum Operating Speed | 55km/h | |
| Regular Operating Speed | 30~40km/h | |
| Automatic Leveling Angle | ±5° | |
| Maximum Obstacle Clearance Height | 260mm (regular working height 150mm) | |
| Total Weight of Snow Plow Blade | 1100kg | |
| Control Mode | Electric control operation in the driver's cab | |
| Core Functions | Independent power unit, automatic obstacle avoidance, automatic reset, forced downward pressure, road profile floating adaptation | |
| 3. Snow Sweeper Rotary Brush Core Parameters | Product Model | RX-S3300 |
| Overall Dimensions (Length×Width×Height) | 3600×2250×1200mm | |
| Effective Snow Removal Width | 3600mm | |
| Brush Roller Diameter | 810mm | |
| Maximum Left & Right Deflection Angle | ≥30° | |
| Maximum Operating Speed | 40km/h | |
| Regular Operating Speed | 5-30km/h | |
| Maximum Snow Removal Thickness | 300mm | |
| Brush Roller Working Rotation Speed | 270r/min | |
| Hydraulic System Working Pressure | 20MPa | |
| Maximum Motor Working Torque | ≥2200N·m | |
| Auxiliary Tire Specification | 400-8 Solid Tire | |
| Rated Load Per Single Tire | ≥1000kg | |
| Total Weight of Rotary Brush Assembly | 920kg | |
| Bristle Material | Pure plastic bristle + curved steel wire composite | |
| Tensile Strength of Single Bristle | ≥1000N | |
| Power Take-off Mode | On-board transmission / transfer case power take-off | |
| Core Functions | Automatic road profile following, snow return prevention device, forced downward pressure protection, quick disassembly and assembly structure | |
| 4. De-icing & Salt Spreader Core Parameters | Hopper Effective Volume | 10m³ |
| Overall Dimensions (Length×Width×Height) | 5670×2250×1950mm | |
| Spreading Width | 3~16m Stepless Adjustment | |
| Spreading Rate | 20~200g/㎡ Stepless Adjustment | |
| Spreading Disc Diameter | 500mm | |
| Ground Clearance of Spreading Disc | 600mm | |
| Maximum Operating Speed | ≥60km/h | |
| Operating Ambient Temperature | ≥-40℃ | |
| Conveying Mode | Chain scraper conveying system | |
| Hopper Material | High-quality carbon steel plate with three-level anti-corrosion treatment | |
| Spreading Disc Material | Stainless Steel | |
| Anti-corrosion Performance | Salt spray test duration ≥120h | |
| Total Net Weight of Spreader | 2780kg | |
| Core Functions | Material overflow prevention, large particle filtration, rain and snow sealing protection, ground operation support, operation warning system | |
| 5. Hydraulic & Powertrain System Core Parameters | Matching Engine | 195HP Diesel Engine |
| Hydraulic Pump Brand | China Changyuan | |
| Rated Working Pressure of Hydraulic System | 20±0.5MPa | |
| Hydraulic Oil Pump Displacement | 80/25ml/r | |
| Hydraulic Oil Tank Volume | Approx. 50L | |
| Power Take-off Mode | On-board transmission / transfer case power take-off | |
| Control Voltage | 24V DC | |
| Hydraulic System Response Characteristics | Fast dynamic response, high working efficiency, short operation cycle |
2026年06月11日
A Cameroonian customer visited the Shenzhen factory and placed an order for a Dongfeng 8x4 truck crane.
2026年06月11日
Trust Across the Ocean | A Deep Visit to a Colombian Client Concludes with a Signing Ceremony for an Aerial Work Vehicle, Opening a New Chapter in Cooperation
2026年06月11日
A Kyrgyz customer visited the factory and signed an order for two aerial work platforms.
2026年06月11日
Exclusive from the Guangzhou International Trade Fair | Central Asian clients sign on-site agreement, opening a new chapter in truck crane cooperation.
2026年06月11日