2026年06月11日
HOWO 10X4 150-ton Heavy-Duty Knuckle Boom Crane
| Product Specifications | |||
| Vehicle Name | Sinotruk Howo T7 Changxing 150T Crane | ||
| Chassis Configuration | |||
| Engine | Sinotruk MAN National VI 440 HP | Gearbox | Sinotruk 12-speed Transmission |
| Overall Dimension | 12000×2550×3480 mm | Gross Mass | 53000 Kg |
| Curb Mass | 52870 Kg | Main Beam Layer | Three-layer Main Beam (8+6+14) mm |
| Axle Quantity | 5 Axles (10×4) | Wheelbase (mm) | 1950+3625+1375+1350 |
| Front Axle Capacity | 9 tons | Rear Axle Capacity | MAN 16-ton Wheel Reducer Axle |
| Anti-lock Braking System | ABS | Fuel Tank Capacity | 500L All-aluminum Fuel Tank |
| Tire Quantity | 14+1 | Tire Specification | Drive Wheel: 12.00R20; Non-drive Wheel: 385/65R22.5 |
| Crane Configuration | |||
| Max. Lifting Load | 150 tons at 4m Radius | Working Radius | 14.20 M |
| Main Outrigger Span | 7800 mm | Hydraulic Pump | Variable Displacement Pump |
| System Pressure | 30MPa | Slewing Angle | 360° |
| Steel Plate Material | HG785 | Welding Wire | ER80-G |
| Oil Cylinder | Precisely machined by top domestic cylinder manufacturer, imported combined oil seal | Oil Pipe | 45MPa National Standard Seamless Tube & Hose |
| Valve Block | Imported Valves & Locks from Italy | Piston Pump | Imported 108 Bent Pump from Italy |
| Slewing Motor | Dual 13500 N·M | Optional Configuration | Auxiliary Jib, Hoist, Counterweight |
2026年06月11日
A Cameroonian customer visited the Shenzhen factory and placed an order for a Dongfeng 8x4 truck crane.
2026年06月11日
Trust Across the Ocean | A Deep Visit to a Colombian Client Concludes with a Signing Ceremony for an Aerial Work Vehicle, Opening a New Chapter in Cooperation
2026年06月11日
A Kyrgyz customer visited the factory and signed an order for two aerial work platforms.
2026年06月11日
Exclusive from the Guangzhou International Trade Fair | Central Asian clients sign on-site agreement, opening a new chapter in truck crane cooperation.
2026年06月11日