Foton Linghang Box Truck (Van Body)
| Category | Item | Specification Details |
|---|---|---|
| Basic Vehicle Parameters | Full Model | FOTON Linghang S1 Box Mini Truck |
| Drive Form | 4×2 Rear-wheel Drive | |
| Emission Standard | National VI (Euro VI) | |
| Gross Vehicle Weight | 4495 kg | |
| Cab Type | Single Row Flat Cab with Aerodynamic Wind Deflector | |
| Cargo Box External Length | 4170 mm (4.17 m) | |
| Power Assembly System | Engine Type | Diesel Engine |
| Rated Power / Horsepower | 88 kW / 120 HP | |
| Fuel Supply System | Electronic Common Rail Injection | |
| Transmission | 5-speed Manual Gearbox | |
| Exhaust Aftertreatment | DOC+DPF+SCR Euro VI Emission Control System | |
| Fuel Type | Light Diesel Oil | |
| Cargo Box Configuration | Box Structure | Flat Integrated Dry Van Box |
| Box Material | Anti-rust Color Steel Plate, Rivet Integrated Assembly | |
| Rear Door | Double Swing Rear Doors, Multi-point Stainless Steel Locking Latches & Heavy-duty Hinges | |
| Optional Side Access | Side Sliding Service Door (as shown in picture) | |
| Sealing & Safety | Full Surround Waterproof Rubber Strips, Red-White Reflective Safety Markers, Side Underrun Protection | |
| Internal Fittings | Built-in Cargo Tie-down Points for Cargo Fixing | |
| Chassis & Running Gear | Front Suspension | Leaf Spring Suspension with Hydraulic Shock Absorbers |
| Rear Suspension | Reinforced Multi-leaf Spring Suspension | |
| Brake System | Hydraulic Brake with Vacuum Booster, Front & Rear Drum Brakes, ABS Anti-lock Braking System | |
| Tire Spec | Standard Light Truck Radial Tires | |
| Wheel Hub | Solid Steel Wheel Rims | |
| Steering System | Hydraulic Power Steering | |
| Cab Exterior & Interior Standard Equipment | Exterior Features | Large Split Wide-view Rearview Mirrors, Integrated Combination Headlights + Front Fog Lamps, FOTON Brand Logo, Red "Linghang" Lettering on Wind Deflector |
| Interior Layout | Single Row 3-seat Layout, Fabric Upholstered Seats | |
| Comfort Config | Optional Manual Air Conditioning, Multi-speed Windshield Wipers, On-board Radio | |
| Safety Equipment | Three-point Safety Belts, Hazard Warning Lights, Vehicle Speed Limiter Function | |
| Storage Design | Multi-layer Storage Compartments Inside Cab | |
| Core Vehicle Advantages | Selling Highlights | 1. Compact lightweight chassis, flexible for urban distribution and narrow road access
|
2026-07-11
Dongfeng 8-Ton Truck-Mounted Crane
2026-07-11
HOWO 6X4 12T Truck-mounted crane
2026-06-27
Shenbai Automobile, a leader in China's truck crane industry
2026-06-26
50 Aerial Work Platforms Shipped Together to Armenia
2026-06-12
Dongfeng 4X2 5T Knuckle Boom Crane
2026-06-09
Isuzu 45M Aerial Work Truck
Customer Pickup Site Report — High-Quality Delivery of Shenbai Truck Cranes
Good News from Central Asia Again — Clients Place Order for Shenbai Truck mounted Cranes
Central Asia Client Delegation Visits Shenbai Group Production Base
Africa Client Receives 4 Dongfeng Refrigerated Trucks – Shenbai Auto Delivers Again
Foreign Customer Visit Report: Central Asian Delegation Visits Shenzhen Automotive Industry Association, Inspects Truck Cranes
A Cameroonian customer visited the Shenzhen factory and placed an order for a Dongfeng 8x4 truck crane.
Trust Across the Ocean | A Deep Visit to a Colombian Client Concludes with a Signing Ceremony for an Aerial Work Vehicle, Opening a New Chapter in Cooperation
A Kyrgyz customer visited the factory and signed an order for two aerial work platforms.