FAW 190HP Telescopic Boom Crane
Part 1 – Basic Vehicle & Weight Parameters
| Parameter | Value |
|---|---|
| Complete Vehicle Model | ABC5049XJXCA6 |
| Chassis Model | CA1043P40K50L2BE6A84 |
| Curb Weight | 4365 KG |
| Gross Vehicle Weight | 4495 KG |
Part 2 – Cab & Dimension Parameters
| Parameter | Value |
|---|---|
| Cab Type | New Tiger V Wide-body Single-row Cab |
| Wheelbase | 3600 mm |
| Overall External Dimension | 5995mm × 2200mm × (2750~3200)mm |
| Cargo Box Length | 3m ~ 3.4m (customized according to crane model) |
Part 3 – Powertrain Configuration
| Parameter | Value |
|---|---|
| Engine Model & Power | Weichai WP2.5NQ190E62, 190 Horsepower |
| Transmission | Shaanxi Gearbox, 8-speed / 10-speed optional |
| Main Frame Specification | 200mm / 220mm main beam optional |
| Tire Specification | 825R16, 16 Ply Rating |
| Rear Axle | Original FAW 8 Ton / 9 Ton optional rear axle |
Part 4 – Auxiliary Chassis Configuration
| Parameter | Value |
|---|---|
| Vehicle Application | Special engineering chassis dedicated for truck-mounted crane |
| Brake System | Equipped with ABS, exhaust brake |
| Fuel Tank | 200L aluminum alloy fuel tank |
| Interior & Electrical Accessories | Air conditioner, electric windows, central locking, multifunctional steering wheel, air horn, electrically heated rearview mirror, automatic headlights |
Part 5 – Crane Upper Assembly Technical Options
| Crane Model | Performance & Structural Configuration |
|---|---|
| 5 Ton, 4-section Boom Model SQS125-4 | Lifting height: 11.6m, Boom length: 9.6m, Outrigger span: 4.6m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| 6.3 Ton, 4-section Boom Model SQS157-4 | Lifting height: 13.8m, Boom length: 12m, Outrigger span: 4.6m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| 7 Ton, 4-section Boom Model SQS175-4 | Lifting height: 14.3m, Boom length: 12.5m, Outrigger span: 5.3m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| 7 Ton, 5-section Boom Model SQS175-5 | Lifting height: 16.9m, Boom length: 14.8m, Outrigger span: 6.2m, Single gear pump, dual-operation single pump valve, double-section outriggers, winch & orbit motor, full-length through s |
2026-07-11
Dongfeng 8-Ton Truck-Mounted Crane
2026-07-11
HOWO 6X4 12T Truck-mounted crane
2026-06-27
Shenbai Automobile, a leader in China's truck crane industry
2026-06-26
50 Aerial Work Platforms Shipped Together to Armenia
2026-06-12
Dongfeng 4X2 5T Knuckle Boom Crane
2026-06-09
Isuzu 45M Aerial Work Truck
Customer Pickup Site Report — High-Quality Delivery of Shenbai Truck Cranes
Good News from Central Asia Again — Clients Place Order for Shenbai Truck mounted Cranes
Central Asia Client Delegation Visits Shenbai Group Production Base
Africa Client Receives 4 Dongfeng Refrigerated Trucks – Shenbai Auto Delivers Again
Foreign Customer Visit Report: Central Asian Delegation Visits Shenzhen Automotive Industry Association, Inspects Truck Cranes
A Cameroonian customer visited the Shenzhen factory and placed an order for a Dongfeng 8x4 truck crane.
Trust Across the Ocean | A Deep Visit to a Colombian Client Concludes with a Signing Ceremony for an Aerial Work Vehicle, Opening a New Chapter in Cooperation
A Kyrgyz customer visited the factory and signed an order for two aerial work platforms.